iShares EURO STOXX Mid
| ISIN: | IE00B02KXL92 | ||||||||||||
| Bloomberg: | NAV: 38.29 CHF -0.156% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 29.0400 - 49.5200 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B02KXL92 | ||||||||||||
| Bloomberg: | NAV: 38.29 CHF -0.156% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 29.0400 - 49.5200 | ||||||||||||
| Performance: |
|
||||||||||||