iShares FTSE BRIC 50
| ISIN: | IE00B1W57M07 | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | BRIC | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B1W57M07 | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | BRIC | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||