iShares FTSE MIB
| ISIN: | IE00B1XNH568 | ||||||||||||
| Bloomberg: | NAV: 11.94 CHF +8.842% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Italy | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 9.2900 - 15.1100 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B1XNH568 | ||||||||||||
| Bloomberg: | NAV: 11.94 CHF +8.842% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Italy | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 9.2900 - 15.1100 | ||||||||||||
| Performance: |
|
||||||||||||