iShares FTSE/Macquarie Global Infrastructure 100 Fund
| ISIN: | IE00B1FZS467 | ||||||||||||
| Bloomberg: | NAV: 21.38 USD -0.512% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B1FZS467 | ||||||||||||
| Bloomberg: | NAV: 21.38 USD -0.512% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||