iShares MSCI AC Far East ex-Japan SmallCap
| ISIN: | IE00B2QWDR12 | ||||||||||||
| Bloomberg: | NAV: 26.99 USD 0.000% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.74% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 22.4800 - 30.6200 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B2QWDR12 | ||||||||||||
| Bloomberg: | NAV: 26.99 USD 0.000% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.74% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 22.4800 - 30.6200 | ||||||||||||
| Performance: |
|
||||||||||||