iShares MSCI Australia
| ISIN: | IE00B5377D42 | ||||||||||||
| Bloomberg: | NAV: 25.73 AUD 0.000% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.59% | ||||||||||||
| Currency: | AUD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Australia | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 22.8400 - 27.1600 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B5377D42 | ||||||||||||
| Bloomberg: | NAV: 25.73 AUD 0.000% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.59% | ||||||||||||
| Currency: | AUD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Australia | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 22.8400 - 27.1600 | ||||||||||||
| Performance: |
|
||||||||||||