iShares MSCI Canada
| ISIN: | IE00B534JR37 | ||||||||||||
| Bloomberg: | NAV: 27.91 CAD -0.393% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.59% | ||||||||||||
| Currency: | CAD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Canada | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B534JR37 | ||||||||||||
| Bloomberg: | NAV: 27.91 CAD -0.393% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.59% | ||||||||||||
| Currency: | CAD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Canada | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||