iShares MSCI Europe
| ISIN: | IE00B1YZSC51 | ||||||||||||
| Bloomberg: | NAV: 20.20 CHF +4.717% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 14.7500 - 23.6100 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B1YZSC51 | ||||||||||||
| Bloomberg: | NAV: 20.20 CHF +4.717% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 14.7500 - 23.6100 | ||||||||||||
| Performance: |
|
||||||||||||