iShares MSCI Europe ex-UK
| ISIN: | IE00B14X4N27 | ||||||||||||
| Bloomberg: | NAV: 24.39 CHF +7.162% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 18.6500 - 29.6700 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B14X4N27 | ||||||||||||
| Bloomberg: | NAV: 24.39 CHF +7.162% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 18.6500 - 29.6700 | ||||||||||||
| Performance: |
|
||||||||||||