iShares MSCI Japan Fund
| ISIN: | IE00B02KXH56 | ||||||||||||
| Bloomberg: | NAV: 805.00 JPY +14.023% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.59% | ||||||||||||
| Currency: | JPY | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Japan | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 687.0000 - 956.0000 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B02KXH56 | ||||||||||||
| Bloomberg: | NAV: 805.00 JPY +14.023% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.59% | ||||||||||||
| Currency: | JPY | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Japan | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 687.0000 - 956.0000 | ||||||||||||
| Performance: |
|
||||||||||||