iShares MSCI Korea
| ISIN: | IE00B0M63391 | ||||||||||||
| Bloomberg: | NAV: 36.54 USD +9.042% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.74% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Korea | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 27.9100 - 43.6400 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B0M63391 | ||||||||||||
| Bloomberg: | NAV: 36.54 USD +9.042% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.74% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Korea | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 27.9100 - 43.6400 | ||||||||||||
| Performance: |
|
||||||||||||