iShares MSCI World
| ISIN: | IE00B0M62Q58 | ||||||||||||
| Bloomberg: | NAV: 25.37 USD -0.743% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Expense Ratio: | 0.50% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B0M62Q58 | ||||||||||||
| Bloomberg: | NAV: 25.37 USD -0.743% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Expense Ratio: | 0.50% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||