iShares S&P 500 (Acc)
| ISIN: | IE00B4L5ZD99 | ||||||||||||
| Bloomberg: | NAV: 33.48 USD 0.000% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | North America | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 26.6200 - 33.6100 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B4L5ZD99 | ||||||||||||
| Bloomberg: | NAV: 33.48 USD 0.000% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | North America | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 26.6200 - 33.6100 | ||||||||||||
| Performance: |
|
||||||||||||