iShares S&P Global Water
| ISIN: | IE00B1TXK627 | ||||||||||||
| Bloomberg: | NAV: 24.57 USD 0.000% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 20.8100 - 26.4300 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B1TXK627 | ||||||||||||
| Bloomberg: | NAV: 24.57 USD 0.000% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 20.8100 - 26.4300 | ||||||||||||
| Performance: |
|
||||||||||||