iShares STOXX Europe 50
| ISIN: | IE0008470928 | ||||||||||||
| Bloomberg: | NAV: 29.95 CHF +2.568% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 21.9400 - 35.1500 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE0008470928 | ||||||||||||
| Bloomberg: | NAV: 29.95 CHF +2.568% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 21.9400 - 35.1500 | ||||||||||||
| Performance: |
|
||||||||||||