Clariden Leu (Gue) Emerging Markets Bond Fund HB CHF
| ISIN: | GG00B42TSL92 | ||||||||||||
| Bloomberg: | NAV: 146.24 CHF 0.000% | ||||||||||||
| Termsheet: | Clariden Leu | ||||||||||||
| Management Fee: | 1.20% | ||||||||||||
| Expense Ratio: | 1.22% | ||||||||||||
| Currency: | CHF | ||||||||||||
| 52-Week Range: | 127.34 - 146.24 | ||||||||||||
| Performance: |
|
||||||||||||
| Dr. Costa's Rating: | |
||||||||||||
One of the few Emerging Markets bonds in Swiss Francs. Excellent track record with good returns and low volatility. | |||||||||||||

