Clariden Leu (Lux) Luxury Goods Equity Fund
| ISIN: | LU0348402537 | ||||||||||||
| Bloomberg: | NAV: 196.66 EUR +1.420% (May 21) | ||||||||||||
| Termsheet: | Clariden Leu | ||||||||||||
| Management Fee: | 2.00% | ||||||||||||
| Currency: | EUR | ||||||||||||
| 52-Week Range: | 154.73 - 212.96 | ||||||||||||
| Performance: |
|
||||||||||||
| Dr. Costa's Rating: | |
||||||||||||
Company in the Luxury Goods market benefit from Growth in Emerging markets, pricing power and competitive advantage. To create a credible luxury good brand you need a century or more. The Clariden Leu Luxury Goods fund reported a solid performance and has demonstrated a high level of transparency. | |||||||||||||

