Morgan Stanley Investment Funds Global Brands A Acc
| ISIN: | LU0119620416 | ||||||||||||
| Bloomberg: | NAV: 69.66 USD +0.770% (May 22) | ||||||||||||
| Termsheet: | Morgan Stanley | ||||||||||||
| Management Fee: | 1.40% | ||||||||||||
| Expense Ratio: | 1.68% | ||||||||||||
| Currency: | USD | ||||||||||||
| 52-Week Range: | 61.49 - 74.83 | ||||||||||||
| Performance: |
|
||||||||||||
| Dr. Costa's Rating: | |
||||||||||||
Disciplined fund running a concentrated fund on Global Brands that presented a lower volatility and higher returns that the main indices. | |||||||||||||

