Pictet-Water-P USD
| ISIN: | LU0255980327 | ||||||||||||
| Bloomberg: | NAV: 202.10 USD +0.950% (May 21) | ||||||||||||
| Termsheet: | Pictet & Cie | ||||||||||||
| Management Fee: | 1.60% | ||||||||||||
| Expense Ratio: | 1.91% | ||||||||||||
| Currency: | USD | ||||||||||||
| Replication: | l PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" | ||||||||||||
| 52-Week Range: | 174.03 - 218.48 | ||||||||||||
| Performance: |
|
||||||||||||
| Dr. Costa's Rating: | |
||||||||||||

