Wegelin (Lux) Global Diversification A
| ISIN: | LU0466441317 | ||||||||||||
| Bloomberg: | NAV: 106.50 CHF +0.320% (May 21) | ||||||||||||
| Termsheet: | Wegelin Asset Management | ||||||||||||
| Currency: | CHF | ||||||||||||
| 52-Week Range: | 101.42 - 111.75 | ||||||||||||
| Performance: |
|
||||||||||||
| Dr. Costa's Rating: | |
||||||||||||
| ISIN: | LU0466441317 | ||||||||||||
| Bloomberg: | NAV: 106.50 CHF +0.320% (May 21) | ||||||||||||
| Termsheet: | Wegelin Asset Management | ||||||||||||
| Currency: | CHF | ||||||||||||
| 52-Week Range: | 101.42 - 111.75 | ||||||||||||
| Performance: |
|
||||||||||||
| Dr. Costa's Rating: | |
||||||||||||